Ergänzungsfuttermittel für Pferde
Our Vitalize Low Carb Plus is perfect for all horses that need to be fed in a way that is appropriate to the species and close to nature. Since it is grain-free, it is also ideal for horses suffering from metabolic problems. The cereal was enhanced with the addition of AO-Ferm™ to specifically support fibre digestion and improve nutrient absorption.
Vitalize Low Carb Plus is enriched with highly digestible crude fibre, the metabolism is relieved by the low sugar and starch content, the intestinal flora is optimally promoted by the crude fibre content. The energy that is usually obtained from cereals has been replaced here by fatty sunflower seeds and rice husk bran. In addition, high-protein alfalfa is added to supply the body with essential amino acids that also support the muscular system.
The addition of AO-Ferm™, a fermentation product of the Aspergillus oryzae fungus, has a prebiotic effect and can increase the digestibility of crude fibre and starch. The nutrients ingested in the feed can be better absorbed and used by the body. As a prebiotic, AO-Ferm™ is the food for living microorganisms in the horse's digestive tract. The growth and the multiplication of the good microbes in the intestine can be stimulated and an optimally utilised digestion of the nutrients can thus be guaranteed.
The natural composition and the addition of AO-Ferm™ can ensure an increased quality of life for your horse. The digestive system is relieved in a targeted manner and its function is strengthened. The muesli is enhanced and refined by cold-pressed milk thistle oil and the optimum ratio of minerals, vitamins and trace elements.
The benefits at a glance:
- grain-free, reduced sugar and starch
- ideal for feeding in the case of metabolic disorders, can be used as single crib feed
- with the prebiotic AO-Ferm™ for optimised nutrient absorption and more effective digestibility
- the high level of structure promotes mastication and the production of saliva and improves the gastrointestinal environment
- with high-quality vegetable fatty acids and high-protein alfalfa
Stravitelné bílkoviny (vRp): 90,5 g/kg preceacal digestible protein (pcvRp): 83,6 g/kg Stravitelná energie (MJ DE): 9,3 MJ DE/kg Metabolizable energy (MJ ME): 7,9 MJ ME/kg
vojtěšková moučka | 41,8 % |
rýžové otruby | 11,6 % |
ovocné (jablečné) výlisky sušené | 11,2 % |
pšeničné otruby | 7,0 % |
vojtěškové seno (sušené) | 6,1 % |
lněný extrahovaný šrot | 4,0 % |
slunečnicový extrahovaný šrot | 3,9 % |
lignocelulóza | 2,5 % |
slunečnicová semínka | 2,3 % |
svatojánský chléb drcený | 2,0 % |
řepná melasa | 1,8 % |
mrkev (sušená) | 1,7 % |
uhličitan vápenatý | 1,5 % |
cukrovarské řízky | 1,5 % |
olej z ostropestřce mariánského | 1,4 % |
stonky petržele | 0,6 % |
chlorid sodný | 0,4 % |
rozmarýn | 0,3 % |
listy kopřivy | 0,2 % |
koriandr | 0,2 % |
máta peprná | 0,2 % |
bazalka | 0,2 % |
artyčoky | 0,1 % |
pampeliška | 0,1 % |
česnek | 0,1 % |
Product from Aspergillus oryzae, high in protein | 0,1 % |
listy hlohu | 0,1 % |
ostropestřec mariánský | 0,1 % |
listy Ginkgo biloba | 0,1 % |
Hrubý protein | 13,00 % |
Hrubé oleje a tuky | 5,70 % |
Hrubá vláknina | 21,1 % |
Hrubý popel | 9,90 % |
Vápník | 1,80 % |
Fosfor | 0,45 % |
Sodík | 0,25 % |
Hořčík | 0,22 % |
Škrob | 2,60 % |
Cukr | 6,00 % |
vitamin A (3a672a) NA | 8.300 I.E. |
vitamin D3 (3a671) NA | 800 I.E. |
vitamin E (3a700i) NA | 200,00 mg |
vitamin C (3a312) NA | 41,00 mg |
vitamin B1 (3a821) NA | 8,00 mg |
vitamin B2 (3a825i) NA | 8,00 mg |
vitamin B6 jako pyridoxin hydrochlorid (3a831) NA | 8,00 mg |
kyselina nikotinová (3a314) NA | 20,00 mg |
kyselina D-pantothenová (3a841) NA | 16,00 mg |
biotin (3a880) NA | 260,00 mcg |
kyselina listová (3a316) NA | 3,00 mg |
cholin chlorid (3a890) NA | 100,00 mg |
železo jako síran železnatý monohydrát (3b103) NA | 85,00 mg |
mangan jako oxid manganatý (3b502) NA | 70,00 mg |
zinek jako oxid zinečnatý (3b603) NA | 120,00 mg |
měď jako síran měďnatý pentahydrát (3b405) NA | 20,00 mg |
selen jako seleničitan sodný (3b801) NA | 0,35 mg |
jód jako jodičnan vápenatý, bezvodý (3b202) NA | 0,85 mg |
Propionic acid (1k280) | 335,00 mg |
Propionsäure aus Natriumpropionat (1k281) TA | 324,00 mg |
Propionsäure aus Calciumpropionat (1a282) TA | 984,00 mg |
NA = Nutritional additives
ZA = Zoological additives
TA = Technological additives
SA = Sensorischer Zusatzstoffe